The six years of Secondary school at Byron Bay High School are divided into modular blocks equivalent to Stages 4, 5 and 6 of the NSW Board of Studies' Curriculum structure.
The eight mandatory KLAs for secondary education are:
English | Mathematics (Maths) | Science | Human Society and Its Environment (HSIE) |
Languages Other Than English (LOTE) | Technological and Applied Studies (TAS) | Creative Arts (CA) also called Creative and Performing Arts (CAPA) | Personal Development Health and Physical Education (PDHPE) |
Curriculum Profile for Stage 4 - Years 7 and 8 - 1996
KLA | Year 7 | Periods | Year 8 | Periods |
---|---|---|---|---|
English | English | 5 | English | 6 |
Library | 1 | |||
Maths | Maths | 6 | Maths | 5 |
Science | Science | 5 | Science | 4 |
HSIE | History | 2 | History | 2 |
Geography | 2 | Geography | 2 | |
LOTE | Language | 2 | Language | 4 |
CA | Visual Arts | 2 | Visual Arts | 2 |
Music | 2 | Music | 2 | |
TAS | Design & Technology | 4 | Design & Technology | 4 |
Computing | 2 | Agriculture & Environmental Science | 2 | |
PDHPE | Personal Development Health & Physical Education | 3 | Personal Development Health & Physical Education | 3 |
Other periods | Sport | 2 | Sport | 3 |
Assembly | 1 | Assembly | 1 |
Curriculum Profile for Stage 4 - Years 9 and 10 - 1996
Line | Year 9 | Pds | Year 10 | Pds |
---|---|---|---|---|
1 | English | 6 | English | 6 |
2 | Mathematics | 6 | Mathematics | 6 |
3 | Science | 5 | Science | 5 |
4 | Geography History | 4 | Geography History | 4 |
5 | Commerce Computing Studies Drama Japanese PE: Human Movement Technics (wood) Visual Arts | 4 | Commerce Drama Food Technology Technical Drawing Technics (wood) Visual Arts | 4 |
6 | Dance PE: Human Movement Food Technology Indonesian Music Technical Drawing Technics (wood) Visual Arts | 4 | Computing Studies Food Technology Music PE: Human Movement Technics (wood) Visual Arts | 4 |
7 | Agriculture Computing Studies Drama Food Technology Japanese Journalism Technics (metal) Technics (wood) | 4 | Drama Indonesian Japanese Journalism Technics (metal) Technics (wood) | 4 |
Other | Personal Development, Health & Physical Education | 3 | Personal Development, Health & Physical Education | 3 | Assembly | 1 | Assembly | 1 |
Sport | 3 | Sport | 3 |
Curriculum Profile for Stage 6 - Year 11 - Preliminary Courses - 1996
Line | Units | Subject/Course | KLA Group |
---|---|---|---|
1 | 2 2 2 | English Related English General Contemporary English | na na na |
2 | 3 2 2 2 | Mathematics Related 3U Mathmatics Related 2U Mathematics in Society Mathematics in Practice | 1 1 1 1 |
3 | 2 2 2 2 2 | Biology Marine Studies(BEC) Music Physics Science for Life | 1 1 2 1 1 |
4 | 2 2 2 2 2 1 1 | Ancient History Computing Studies Design & Technology Hospitality (BEC) Japanese Computing applications Photography | 2 1 1 1 2 1 |
5 | 2 2 2 2 2 1 1 1 | Business Studies Geography Modern History Society and Culture Visual Arts Marine Studies (BEC) Ceramics(BEC) Sport, Leisure and Recreational Studies | 2 2 2 2 2 1 2 2 |
6 | 2 2 2 2 2 2 1 1 | Chemistry Drama Engineering Science Legal Studies Personal Development Health and Physical Education Photography (BEC) Exploring Childhood (BEC) Food Preparation (Catering) (BEC) | 1 2 1 2 2 2 2 1 |
Off- line | 1 1 1 | Applied Studies General Studies Mathematics (3rd unit) | 1 2 1 |
Other | na | Assembly and Sport | na |
Curriculum Profile for Stage 6 - Year 12 - HSC Courses - 1996
Line | Units | Subject/Course | KLA Group |
---|---|---|---|
1 | 2 2 2 | English Related English General Contemporary English | na na na |
2 | 3 2 2 2 | Mathematics Related 3U Mathematics Related 2U Mathematics in Society Mathematics in Practice | 1 1 1 1 |
3 | 2 2 2 2 2 | Biology Modern History Music Physics Science for Life | 1 2 2 1 1 |
4 | 2 2 2 2 2 2 | Business Studies Drama Engineering Science Marine Studies (BEC) Personal Development Health and Physical Education Visual Arts | 2 2 1 1 2 2 |
5 | 2 2 2 2 1 | Ancient History Computing Studies Geography Indonesian Photography (BEC) Sport.Leisure and Recreational Studies | 2 1 2 2 2 2 |
6 | 2 2 1 2 2 2 | Chemistry Design and Technology Food Preparation (Catering) (BEC) Japanese Photography (BEC) Society and Culture | 1 1 1 2 2 2 |
Off- line | 1 1 1 1 1 1 1 1 1 1 | Ancient History (3rd Unit) Applied Studies English (3rd Unit) General Studies Geography (3rd unit) Mathematics (3rd unit) Mathematics (4th unit) Modern History (3rd unit) Society and Culture (3rd unit) Visual Arts (3rd Unit) | 2 1 2 2 2 1 1 2 2 2 |
Other | na | Assembly and Sport | na |
This site last updated by Jenny Robinson on 1 April 1996